상페테르부르크와 블라디보스톡 비교(블라디보스톡의 저렴한 임대료)
상페테르부르크의 소비자 가격은 블라디보스톡보다 3.24% 저렴합니다.
상페테르부르크의 임대료를 포함한 소비자 가격은 블라디보스톡보다 1.10% 더 높습니다.
상페테르부르크의 임대료는 블라디보스톡보다 13.88% 높습니다.
상페테르부르크의 레스토랑 가격이 블라디보스톡보다 9.29% 저렴합니다.
상페테르부르크의 식료품 가격은 블라디보스톡보다 9.21% 저렴합니다.
상페테르부르크의 현지 구매력이 블라디보스톡보다 20.53% 높습니다.
러시아에서 휘발류 가격은 약 리터당 800원선입니다. 그리고 맥주 또한 한국의 반절정도이구요~. 여러모로 러시아의 물가는 한국의 약 50% 이하 입니다.
| 블라디보스톡 | 상페테르부르크 | 차이 | |
| 식당 | |||
| Meal, Inexpensive Restaurant | 600.00 руб | 500.00 руб | -16.67 % | 
| Meal for 2 People, Mid-range Restaurant, Three-course | 2,500.00 руб | 2,000.00 руб | -20.00 % | 
| McMeal at McDonalds (or Equivalent Combo Meal) | 275.00 руб | 300.00 руб | +9.09 % | 
| Domestic Beer (0.5 liter draught) | 85.00 руб | 150.00 руб | +76.47 % | 
| Imported Beer (0.33 liter bottle) | 100.00 руб | 150.00 руб | +50.00 % | 
| Cappuccino (regular) | 100.00 руб | 131.56 руб | +31.56 % | 
| Coke/Pepsi (0.33 liter bottle) | 50.00 руб | 51.34 руб | +2.69 % | 
| Water (0.33 liter bottle) | 32.50 руб | 35.00 руб | +7.69 % | 
| 슈퍼마켓 | |||
| Milk (regular), (1 liter) | 80.50 руб | 66.60 руб | -17.27 % | 
| Loaf of Fresh White Bread (500g) | 36.67 руб | 48.69 руб | +32.78 % | 
| Rice (white), (1kg) | 57.50 руб | 64.00 руб | +11.30 % | 
| Eggs (regular) (12) | 94.29 руб | 79.26 руб | -15.94 % | 
| Local Cheese (1kg) | 522.00 руб | 542.58 руб | +3.94 % | 
| Chicken Breasts (Boneless, Skinless), (1kg) | 296.89 руб | 267.79 руб | -9.80 % | 
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 532.12 руб | 504.57 руб | -5.18 % | 
| Apples (1kg) | 120.62 руб | 86.14 руб | -28.59 % | 
| Banana (1kg) | 92.71 руб | 60.32 руб | -34.94 % | 
| Oranges (1kg) | 113.33 руб | 85.84 руб | -24.26 % | 
| Tomato (1kg) | 151.43 руб | 131.09 руб | -13.43 % | 
| Potato (1kg) | 44.71 руб | 37.91 руб | -15.22 % | 
| Onion (1kg) | 36.00 руб | 34.27 руб | -4.81 % | 
| Lettuce (1 head) | 55.00 руб | 58.55 руб | +6.45 % | 
| Water (1.5 liter bottle) | 50.00 руб | 43.57 руб | -12.86 % | 
| Bottle of Wine (Mid-Range) | 500.00 руб | 400.00 руб | -20.00 % | 
| Domestic Beer (0.5 liter bottle) | 59.83 руб | 62.76 руб | +4.90 % | 
| Imported Beer (0.33 liter bottle) | 98.00 руб | 133.92 руб | +36.65 % | 
| Cigarettes 20 Pack (Marlboro) | 140.00 руб | 150.00 руб | +7.14 % | 
| 교통수단 | |||
| One-way Ticket (Local Transport) | 23.00 руб | 40.00 руб | +73.91 % | 
| Monthly Pass (Regular Price) | 1,280.00 руб | 2,900.00 руб | +126.56 % | 
| Taxi Start (Normal Tariff) | 160.00 руб | 100.00 руб | -37.50 % | 
| Taxi 1km (Normal Tariff) | 14.50 руб | 20.00 руб | +37.93 % | 
| Taxi 1hour Waiting (Normal Tariff) | 300.00 руб | 300.00 руб | 0.00 % | 
| Gasoline (1 liter) | 43.80 руб | 45.75 руб | +4.43 % | 
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 820,000.00 руб | 1,300,000.00 руб | +58.54 % | 
| Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 1,278,250.00 руб | 1,305,078.43 руб | +2.10 % | 
| 공과금 | |||
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 8,326.36 руб | 7,067.26 руб | -15.12 % | 
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.68 руб | 1.84 руб | +9.69 % | 
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 674.50 руб | 476.61 руб | -29.34 % | 
| 스포츠와 레져 | |||
| Fitness Club, Monthly Fee for 1 Adult | 2,753.70 руб | 1,768.66 руб | -35.77 % | 
| Tennis Court Rent (1 Hour on Weekend) | 800.00 руб | 1,319.44 руб | +64.93 % | 
| Cinema, International Release, 1 Seat | 335.00 руб | 300.00 руб | -10.45 % | 
| 자녀교육 | |||
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 17,625.00 руб | 28,435.85 руб | +61.34 % | 
| International Primary School, Yearly for 1 Child | 255,000.00 руб | 371,826.09 руб | +45.81 % | 
| 옷과 신발 | |||
| 1 Pair of Jeans (Levis 501 Or Similar) | 5,531.25 руб | 5,032.77 руб | -9.01 % | 
| 1 Summer Dress in a Chain Store (Zara, H&M, …) | 3,000.00 руб | 2,589.22 руб | -13.69 % | 
| 1 Pair of Nike Running Shoes (Mid-Range) | 5,562.50 руб | 4,994.87 руб | -10.20 % | 
| 1 Pair of Men Leather Business Shoes | 6,892.86 руб | 6,609.68 руб | -4.11 % | 
| 주거비용 | |||
| Apartment (1 bedroom) in City Centre | 32,375.00 руб | 35,207.21 руб | +8.75 % | 
| Apartment (1 bedroom) Outside of Centre | 23,529.41 руб | 23,049.88 руб | -2.04 % | 
| Apartment (3 bedrooms) in City Centre | 53,928.57 руб | 68,119.40 руб | +26.31 % | 
| Apartment (3 bedrooms) Outside of Centre | 37,466.67 руб | 41,373.33 руб | +10.43 % | 
| 아파트 구매비용 | |||
| Price per Square Meter to Buy Apartment in City Centre | 124,390.17 руб | 161,194.98 руб | +29.59 % | 
| Price per Square Meter to Buy Apartment Outside of Centre | 90,000.00 руб | 99,839.43 руб | +10.93 % | 
| 월급과 대출비용 | |||
| Average Monthly Net Salary (After Tax) | 36,666.67 руб | 44,681.84 руб | +21.86 % | 
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.88 | 10.5 | -3.49 % | 
 
								
